This project was inspired by ruminations on the present state and likely futures of literature access in the sciences.
Journal Title | full text | home page | indexed | dept | |
---|---|---|---|---|---|
ACM Transactions on Computer-Human Interaction | full text | home page | cs | ||
ACM Transactions on Computer Systems | full text | home page | EAI | cs | |
ACM Transactions on Database Systems | full text | home page | EAI,PAO | cs | |
ACM Transactions on Design Automation of Electronic Systems | full text | home page | cs | ||
ACM Transactions on Graphics | full text | home page | cs | ||
ACM Transactions on Information Systems | full text | home page | EAI | cs | |
ACM Transactions on Mathematical Software | full text | home page | EAI | cs | |
ACM Transactions on Modeling and Computer Simulation | full text | home page | cs | ||
ACM Transactions on Programming Languages and Systems | full text | home page | cs | ||
ACM Transactions on Software Engineering and Methodology | full text | home page | cs | ||
Accounts of Chemical Research | home page | ch | |||
Acta Chemica Scandinavica | ch | ||||
Acta Mathematica | ma | ||||
American Association of Petroleum Geologists. Bulletin. | ge | ||||
American Journal of Botany | full text | EAI,PAO | bi | ||
American Journal of Physics | home page | EAI,PAO | ph | ||
American Journal of Physiology | EAI,PAO | bi | |||
American Journal of Psychiatry | home page | EAI,PAO | ps | ||
American Journal of Psychology | via EAI | EAI,PAO | ps | ||
American Journal of Science | home page | EAI,PAO | ge | ||
American Journal on Mental Retardation | home page | ps | |||
American Mathematical Monthly | home page | EAI,PAO | ma | ||
AMS: Abstracts of Papers Presented to the AMS | ma | ||||
AMS: Bulletin of the AMS | full text | PAO | ma | ||
AMS: Notices of the AMS | full text | ma | |||
AMS: Proceedings of the AMS | full text | ma | |||
AMS: Transactions of the AMS JSTOR archive | full text | ma | |||
American Midland Naturalist | via EAI | EAI,PAO | bi | ||
American Mineralogist | full text | home page | EAI,PAO | ge | |
American Naturalist | home page | EAI,PAO | bi | ||
American Physical Society: Bulletin | ph | ||||
American Psychologist | home page | EAI,PAO | ps | ||
American Zoologist | home page | EAI,PAO | bi | ||
Analytical Chemistry | home page | EAI,PAO | ch | ||
Angewandte Chemie | home page | ch | |||
Animal Behaviour | full text | home page | EAI | bi | |
Animal Learning & Behavior | home page | EAI | ps | ||
Annals of Mathematics | full text | ma | |||
Annals of Probability | ma | ||||
Applied Cognitive Psychology | ps | ||||
Applied Mathematics and Optimization | full text | cs | |||
Applied Spectroscopy | home page | ch | |||
Archaeoastronomy | ph | ||||
Association for Computing Machinery: ACM Computing Surveys | home page | EAI,PAO | cs | ||
Association for Computing Machinery: Communications of the ACM | home page | EAI | cs | ||
Association for Computing Machinery: Journal of the ACM | home page | cs | |||
Astronomy | via EAI | home page | EAI,PAO | ph | |
Audubon | via EAI | home page | EAI,PAO | bi | |
Auk | home page | EAI,PAO | bi | ||
Banisteria | bi | ||||
Behavior Research Methods, Instruments and Computers | home page | ps | |||
Behavioral and Brain Sciences | home page | EAI,PAO | ps | ||
Behavioral Ecology and Sociobiology | full text | bi | |||
Behavioral Neuroscience | home page | EAI,PAO | ps | ||
Behaviour | bi | ||||
Behavioural Brain Research | home page | ps | |||
Biochemistry | home page | EAI | ch | ||
Biological Bulletin | via EAI | home page | EAI,PAO | bi | |
Biological Psychology | ps | ||||
Biological Reviews of the Cambridge Philosophical Society | home page | EAI,PAO | bi | ||
Bioscience | via EAI | home page | EAI,PAO | bi | |
Botanical Review | via EAI | EAI,PAO | bi | ||
Brain and Cognition | full text | ps | |||
Brain and Language | full text | ps | |||
Brain Topography | ps | ||||
Bulletin de la Societe Chimique de France | ch | ||||
Byte | via EAI | home page | EAI,PAO | cs | |
Canadian Journal of Chemistry | home page | ch | |||
Canadian Journal of Experimental Psychology | home page | EAI,PAO | ps | ||
Canadian Journal of Fisheries and Aquatic Sciences | home page | bi | |||
Canadian Journal of Zoology | home page | bi | |||
Castanea | bi | ||||
Cell | home page | EAI | bi | ||
Chem Comm | home page | ch | |||
Chem Tech | home page | EAI,PAO | ch | ||
Chemical & Engineering News | home page | PAO | ch | ||
Chemical Reviews | home page | PAO | ch | ||
Chemical Senses | home page | ps | |||
Chemical Society Reviews | home page | ch | |||
Chemische Berichte | home page | ch | |||
Chemistry: a European Journal | home page | ch | |||
Chemistry and Industry | home page | ch | |||
Child Development | home page | EAI | ps | ||
Climatological Data: Virginia | ge | ||||
Climatological Data: West Virginia | ge | ||||
Coal Age | ge | ||||
Cognitive Psychology | full text | EAI,PAO | ps | ||
Cognitive Science | home page | EAI,PAO | ps | ||
College Mathematics Journal | home page | EAI,PAO | ma | ||
Colorado School of Mines Quarterly | ge | ||||
Comparative Biochemistry and Physiology A: Physiology | bi | ||||
Comparative Biochemistry and Physiology B: Biochemistry and Molecular Biology | bi | ||||
Comparative Biochemistry and Physiology C: Pharmacology, Toxicology and Endocrin | bi | ||||
Computational Linguistics | home page | cs | |||
Computer Aided Geometric Design | home page | cs | |||
Computers & Geosciences | home page | ge | |||
Computing Reviews | home page | cs | |||
Connection Science | full text | home page | cs | ||
Contributions to Mineralogy and Petrology | full text | EAI,PAO | ge | ||
Copeia | bi | ||||
Crux Mathematicorum | home page | ma | |||
Current Directions in Psychological Science | home page | ps | |||
Developmental Biology | full text | EAI | bi | ||
Developmental Psychobiology | home page | ps | |||
Developmental Psychology | home page | EAI,PAO | ps | ||
Discrete Mathematics | ma | ||||
Dr. Dobb's Journal | home page | PAO | cs | ||
E: the Environmental Magazine | via EAI | home page | EAI,PAO | ge | |
Earth and Planetary Science Letters | home page | ge | |||
Earth, Moon and Planets | full text | home page | ge | ||
Earth-Science Reviews | home page | EAI,PAO | ge | ||
Earth Surface Processes and Landforms | home page | ge | |||
Ecological Applications JSTOR archive | home page | bi | |||
Ecological Monographs JSTOR archive | via EAI | home page | EAI,PAO | bi | |
Ecology JSTOR archive | via EAI | home page | EAI,PAO | bi | |
Economic Geology | home page | ge | |||
Electroencephalography and Clinical Neurophysiology | ps | ||||
Endeavour | EAI,PAO | ge | |||
Endocrinology | home page | bi | |||
Engineering and Mining Journal | ge | ||||
Environmental & Engineering Geoscience | ge | ||||
Episodes | ge | ||||
Evolution | via EAI | home page | EAI,PAO | bi | |
FASEB Journal | full text | home page | bi | ||
Fibonacci Quarterly | home page | ma | |||
Franklin Institute: Journal of the Franklin Institute | gn | ||||
General and Comparative Endocrinology | full text | bi | |||
Genes & Development | home page | bi | |||
Genetics | full text | home page | EAI,PAO | bi | |
Geochimica et Cosmochimica Acta | ge | ||||
Geological Magazine | home page | EAI,PAO | ge | ||
Geological Society of America Bulletin | home page | EAI,PAO | ge | ||
Geomorphology | ge | ||||
Geophysics | home page | ge | |||
Helvetica Chimica Acta | ch | ||||
Historia Mathematica | full text | ma | |||
Historical Studies in the Physical and Biological Sciences | gn | ||||
Hormones and Behavior | full text | bi | |||
IEEE/ACM Transactions on Networking | home page | cs | |||
Illinois Journal of Mathematics | home page | ma | |||
Immunology Today | bi | ||||
Indiana University Mathematics Journal | home page | ma | |||
Infoworld (retain 1 year) | via EAI | home page | EAI,PAO | cs | |
Inorganic Chemistry | home page | EAI | ch | ||
Insect Biochemistry and Molecular Biology | bi | ||||
International Journal of Plant Sciences | home page | EAI,PAO | bi | ||
International Wildlife | via EAI | home page | EAI,PAO | bi | |
Isis | home page | EAI,PAO | gn | ||
Issues in Science and Technology | via EAI | home page | EAI,PAO | gn | |
JAMA | via EAI | home page | EAI,PAO | bi | |
Journal for the History of Astronomy | ph | ||||
Journal of Abnormal Psychology | home page | EAI,PAO | ps | ||
Journal of Animal Ecology | home page | bi | |||
Journal of Applied Behavior Analysis | EAI,PAO | ps | |||
Journal of Applied Physiology | full text | home page | bi | ||
Journal of Applied Psychology | home page | EAI,PAO | ps | ||
Journal of Bacteriology | full text | home page | EAI,PAO | bi | |
Journal of Biochemistry | home page | ch | |||
Journal of Biological Chemistry | home page | ch | |||
Journal of Cell Biology | home page | EAI,PAO | bi | ||
Journal of Cellular Physiology | home page | bi | |||
Journal of Chemical and Engineering Data | home page | ch | |||
Journal of Chemical Education | home page | EAI,PAO | ch | ||
Journal of Chemical Physics | full text | home page | ch | ||
Journal of Chemical Technology and Biotechnology | home page | ch | |||
Journal of Cognitive Neuroscience | full text | home page | EAI,PAO | ps | |
Journal of Combinatorial Theory A | full text | ma | |||
Journal of Combinatorial Theory B | full text | ma | |||
Journal of Comparative Psychology | home page | EAI,PAO | ps | ||
Journal of Computational Chemistry | home page | ch | |||
Journal of Consulting and Clinical Psychology | home page | EAI,PAO | ps | ||
Journal of Differential Geometry | ma | ||||
Journal of Ecology | home page | EAI,PAO | bi | ||
Journal of Educational Psychology | home page | EAI,PAO | ps | ||
Journal of Experimental Biology | home page | EAI,PAO | bi | ||
Journal of Experimental Child Psychology | full text | EAI,PAO | ps | ||
Journal of Experimental Medicine | home page | bi | |||
Journal of Experimental Psychology: Animal Behavior Processes | home page | EAI,PAO | ps | ||
Journal of Experimental Psychology: General | home page | EAI,PAO | ps | ||
Journal of Experimental Psychology: Human Perception and Performance | home page | EAI,PAO | ps | ||
Journal of Experimental Psychology: Learning, Memory, and Cognition | home page | EAI,PAO | ps | ||
Journal of Experimental Zoology | home page | bi | |||
Journal of General Physiology | home page | EAI,PAO | bi | ||
Journal of Genetic Psychology | via EAI | EAI,PAO | ps | ||
Journal of Geology | home page | EAI,PAO | ge | ||
Journal of Geophysical Research: Planets | ge | ||||
Journal of Geophysical Research: Solid Earth | ge | ||||
Journal of Geoscience Education | home page | ge | |||
Journal of Heredity | home page | EAI,PAO | bi | ||
Journal of Immunology | home page | bi | |||
Journal of Insect Physiology | bi | ||||
Journal of Medicinal Chemistry | home page | ch | |||
Journal of Memory and Language | full text | EAI,PAO | ps | ||
Journal of Morphology | home page | bi | |||
Journal of Neuroscience | home page | ps | |||
Journal of Object-Oriented Programming | home page | cs | |||
Journal of Operator Theory | ma | ||||
Journal of Organic Chemistry | home page | EAI | ch | ||
Journal of Paleontology | EAI,PAO | ge | |||
Journal of Personality and Social Psychology | home page | EAI,PAO | ps | ||
Journal of Petrology | home page | ge | |||
Journal of Physical and Chemical Reference Data | home page | ch | |||
Journal of Physical Chemistry: A | home page | ch | |||
Journal of Physical Chemistry: B | home page | ch | |||
Journal of Physiology | home page | bi | |||
Journal of Psycholinguistic Research | ps | ||||
Journal of Recreational Mathematics | EAI,PAO | ma | |||
Journal of Scientific Computing | cs | ||||
Journal of Sedimentary Research: Sedimentary Petrology | home page | ge | |||
Journal of Sedimentary Research: Stratigraphy and Global Studies | ge | ||||
Journal of South American Earth Sciences | home page | ge | |||
Journal of Structural Geology | home page | ge | |||
Journal of the American Chemical Society | home page | ch | |||
Journal of the AMS JSTOR archive | full text | ma | |||
Journal of the Chemical Society: Dalton Transactions | full text | home page | ch | ||
Journal of the Chemical Society: Faraday Transactions | full text | home page | ch | ||
Journal of the Chemical Society: Perkin Transactions 1 | full text | home page | ch | ||
Journal of the Chemical Society: Perkin Transactions 2 | full text | home page | ch | ||
Journal of the Experimental Analysis of Behavior | home page | PAO | ps | ||
Journal of the History of Biology | home page | bi | |||
Journal of the History of the Behavioral Sciences | gn | ||||
Journal of Transpersonal Psychology | ps | ||||
Journal of Undergraduate Mathematics | ma | ||||
Journal of Wind Engineering and Industrial Aerodynamics | ph | ||||
Leading Edge | ge | ||||
Learning and Motivation | full text | EAI,PAO | ps | ||
Macromolecules | home page | ch | |||
MacUser (retain 1 year) | via EAI | home page | EAI,PAO | cs | |
Maple Tech | ph | ||||
Mathematical Gazette | ma | ||||
Mathematical Intelligencer | EAI,PAO | ma | |||
Mathematical Reviews | full text | ma | |||
Mathematics Magazine | EAI,PAO | ma | |||
Mathematics of Computation JSTOR archive | ma | ||||
Mathematics Teacher | home page | EAI,PAO | ma | ||
Memory | ps | ||||
Memory & Cognition | home page | EAI,PAO | ps | ||
Microbiology | home page | EAI | bi | ||
Microbiology and Molecular Biology Reviews | full text | home page | EAI,PAO | bi | |
Micropaleontology | ge | ||||
Mineralogical Abstracts | ge | ||||
Mineralogical Magazine | ge | ||||
Mines Magazine | ge | ||||
Molecular Physics | ch | ||||
Motivation and Emotion | ps | ||||
Mountain Geologist | ge | ||||
National Wildlife | via EAI | home page | EAI,PAO | bi | |
Natural History | EAI,PAO | bi | |||
Nature | home page | EAI,PAO | gn | ||
Neurobiology of Learning and Memory | full text | ps | |||
Neuroendocrinology | home page | ps | |||
Neuropsychologia | ps | ||||
New England Journal of Medicine | home page | EAI,PAO | bi | ||
New Scientist | home page | EAI,PAO | gn | ||
New Zealand Journal of Geology and Geophysics | home page | ge | |||
Nuclear Safety | ph | ||||
Oceanus | via EAI | home page | EAI,PAO | ge | |
Oecologia | full text | bi | |||
Oikos | home page | bi | |||
Oil & Gas Journal | via EAI | home page | EAI,PAO | ge | |
Operating Systems Review | cs | ||||
Organometallics | home page | ch | |||
Paleobiology | home page | ge | |||
Parasitology Today | home page | bi | |||
PC Magazine (retain 1 year) | via EAI | home page | EAI,PAO | cs | |
PC World (retain 1 year) | via EAI | home page | EAI,PAO | cs | |
Perception & Psychophysics | home page | ps | |||
Perceptual and Motor Skills | EAI,PAO | ps | |||
Philosophy of Science | home page | PAO | gn | ||
Physical Chemistry Chemical Physics | full text | ch | |||
Physics Education | home page | ph | |||
Physics Teacher | home page | EAI,PAO | ph | ||
Physics Today | home page | EAI,PAO | ph | ||
Physics World | ph | ||||
Physiological Reviews | full text | EAI,PAO | bi | ||
Physiological Zoology | home page | bi | |||
Physiology and Behavior | ps | ||||
Pi Mu Epsilon Journal | ge | ||||
Plant Cell | home page | bi | |||
Plant Physiology | full text | home page | bi | ||
Popular Science | via EAI | home page | EAI,PAO | gn | |
Proceedings of the National Academy of Sciences | full text | home page | EAI,PAO | bi | |
Psychobiology | home page | ps | |||
Psychological Bulletin | home page | EAI,PAO | ps | ||
Psychological Reports | EAI,PAO | ps | |||
Psychological Review | home page | EAI,PAO | ps | ||
Psychological Science | home page | EAI,PAO | ps | ||
Psychology Today (backfiles on microfilm: Leyburn) | via EAI | EAI,PAO | ps | ||
Psychonomic Bulletin & Review | home page | ps | |||
Psychopharmacology Bulletin | ps | ||||
Psychophysiology | home page | ps | |||
Quarterly Journal of Experimental Psychology A: Human Experimental Psychology | home page | ps | |||
Quarterly Journal of Experimental Psychology B: Comparative and Physiological | home page | ps | |||
Quarterly Review of Biology | home page | EAI,PAO | bi | ||
Quaternary Research | full text | ge | |||
Raven | bi | ||||
Reviews of Geophysics | home page | ge | |||
Reviews of Modern Physics | home page | ph | |||
Rhodora | home page | bi | |||
Royal Society of London: Proceedings | home page | bi | |||
Science | home page | EAI,PAO | gn | ||
Science & Medicine | bi | ||||
Science News | via EAI | home page | EAI,PAO | gn | |
Scientific American | home page | EAI,PAO | gn | ||
Sedimentology | home page | ge | |||
Seismological Society of America Bulletin | ge | ||||
SIAM Journal on Discrete Mathematics | full text | ||||
SIAM Journal on Matrix Analysis and Applications | full text | ||||
SIAM Review JSTOR archive | full text | EAI,PAO | ma | ||
SIGPLAN Notices | home page | cs | |||
Sky and Telescope | via EAI | home page | EAI,PAO | ph | |
Southeastern Geology | home page | ge | |||
Statistical Science | ma | ||||
Synthesis | ch | ||||
Systematic Biology | home page | bi | |||
Systematic Botany | home page | bi | |||
Technology and Culture | home page | EAI,PAO | gn | ||
Technometrics | ma | ||||
Tectonics | home page | EAI | ge | ||
Tetrahedron Letters | home page | ch | |||
Trends in Biochemical Sciences | home page | EAI,PAO | bi | ||
Trends in Cell Biology | bi | ||||
Trends in Cognitive Sciences | ps | ||||
Trends in Ecology & Evolution | bi | ||||
Trends in Genetics | bi | ||||
Trends in Microbiology | bi | ||||
Trends in Neurosciences | EAI,PAO | ps | |||
Trends in Pharmacological Sciences | EAI | ch | |||
Trends in Plant Sciences | bi | ||||
Virginia Climate Advisory | ge | ||||
Virginia Wildlife | bi | ||||
Virology | full text | bi | |||
Vistas in Astronomy | ph | ||||
Water Resources Research | home page | ge | |||
Weather and Climate Impacts in the Southeast | ge | ||||
Woods Hole Currents | ge | ||||
Zeitschrift fur Anorganische und Allgemeine Chemie | ch |
This page has enjoyed