This project was inspired by ruminations on the present state and likely futures of literature access in the sciences.
Journal Title | full text | home page | indexed | dept | |
---|---|---|---|---|---|
American Journal of Botany | EAI,PAO | bi | |||
American Journal of Physiology | EAI,PAO | bi | |||
American Midland Naturalist | via EAI | EAI,PAO | bi | ||
American Naturalist | home page | EAI,PAO | bi | ||
American Zoologist | home page | EAI,PAO | bi | ||
Animal Behaviour | full text | home page | EAI | bi | |
Audubon | via EAI | home page | EAI,PAO | bi | |
Auk | home page | EAI,PAO | bi | ||
Banisteria | bi | ||||
Behavioral Ecology and Sociobiology | full text | bi | |||
Behaviour | bi | ||||
Biological Bulletin | via EAI | home page | EAI,PAO | bi | |
Biological Reviews of the Cambridge Philosophical Society | home page | EAI,PAO | bi | ||
Bioscience | via EAI | home page | EAI,PAO | bi | |
Botanical Review | via EAI | EAI,PAO | bi | ||
Canadian Journal of Fisheries and Aquatic Sciences | home page | bi | |||
Canadian Journal of Zoology | home page | bi | |||
Castanea | bi | ||||
Cell | home page | EAI | bi | ||
Comparative Biochemistry and Physiology A: Physiology | bi | ||||
Comparative Biochemistry and Physiology B: Biochemistry and Molecular Biology | bi | ||||
Comparative Biochemistry and Physiology C: Pharmacology, Toxicology and Endocrin | bi | ||||
Copeia | bi | ||||
Developmental Biology | full text | EAI | bi | ||
Ecological Applications JSTOR archive | home page | bi | |||
Ecological Monographs JSTOR archive | via EAI | home page | EAI,PAO | bi | |
Ecology JSTOR archive | via EAI | home page | EAI,PAO | bi | |
Endocrinology | home page | bi | |||
Evolution | via EAI | home page | EAI,PAO | bi | |
FASEB Journal | home page | bi | |||
General and Comparative Endocrinology | full text | bi | |||
Genes & Development | home page | bi | |||
Genetics | home page | EAI,PAO | bi | ||
Hormones and Behavior | full text | bi | |||
Immunology Today | bi | ||||
Insect Biochemistry and Molecular Biology | bi | ||||
International Journal of Plant Sciences | home page | EAI,PAO | bi | ||
International Wildlife | via EAI | home page | EAI,PAO | bi | |
JAMA | via EAI | home page | EAI,PAO | bi | |
Journal of Animal Ecology | home page | bi | |||
Journal of Applied Physiology | full text | home page | bi | ||
Journal of Bacteriology | home page | EAI,PAO | bi | ||
Journal of Cell Biology | home page | EAI,PAO | bi | ||
Journal of Cellular Physiology | home page | bi | |||
Journal of Ecology | home page | EAI,PAO | bi | ||
Journal of Experimental Biology | home page | EAI,PAO | bi | ||
Journal of Experimental Medicine | home page | bi | |||
Journal of Experimental Zoology | home page | bi | |||
Journal of General Physiology | home page | EAI,PAO | bi | ||
Journal of Heredity | home page | EAI,PAO | bi | ||
Journal of Immunology | home page | bi | |||
Journal of Insect Physiology | bi | ||||
Journal of Morphology | home page | bi | |||
Journal of Physiology | home page | bi | |||
Journal of the History of Biology | home page | bi | |||
Microbiology | home page | EAI | bi | ||
Microbiology and Molecular Biology Reviews | home page | EAI,PAO | bi | ||
National Wildlife | via EAI | home page | EAI,PAO | bi | |
Natural History | EAI,PAO | bi | |||
New England Journal of Medicine | home page | EAI,PAO | bi | ||
Oecologia | full text | bi | |||
Oikos | home page | bi | |||
Parasitology Today | home page | bi | |||
Physiological Reviews | via EAI | EAI,PAO | bi | ||
Physiological Zoology | home page | bi | |||
Plant Cell | home page | bi | |||
Plant Physiology | home page | bi | |||
Proceedings of the National Academy of Sciences | home page | EAI,PAO | bi | ||
Quarterly Review of Biology | home page | EAI,PAO | bi | ||
Raven | bi | ||||
Rhodora | home page | bi | |||
Royal Society of London: Proceedings | home page | bi | |||
Science & Medicine | bi | ||||
Systematic Biology | home page | bi | |||
Systematic Botany | home page | bi | |||
Trends in Biochemical Sciences | home page | EAI,PAO | bi | ||
Trends in Cell Biology | bi | ||||
Trends in Ecology & Evolution | bi | ||||
Trends in Genetics | bi | ||||
Trends in Microbiology | bi | ||||
Trends in Plant Sciences | bi | ||||
Virginia Wildlife | bi | ||||
Virology | full text | bi | |||
Accounts of Chemical Research | home page | ch | |||
Acta Chemica Scandinavica | ch | ||||
Analytical Chemistry | home page | EAI,PAO | ch | ||
Angewandte Chemie | home page | ch | |||
Applied Spectroscopy | home page | ch | |||
Biochemistry | home page | EAI | ch | ||
Bulletin de la Societe Chimique de France | ch | ||||
Canadian Journal of Chemistry | home page | ch | |||
Chem Comm | home page | ch | |||
Chem Tech | home page | EAI,PAO | ch | ||
Chemical & Engineering News | home page | PAO | ch | ||
Chemical Reviews | home page | PAO | ch | ||
Chemical Society Reviews | home page | ch | |||
Chemische Berichte | home page | ch | |||
Chemistry: a European Journal | home page | ch | |||
Chemistry and Industry | home page | ch | |||
Helvetica Chimica Acta | ch | ||||
Inorganic Chemistry | home page | EAI | ch | ||
Journal of Biochemistry | home page | ch | |||
Journal of Biological Chemistry | home page | ch | |||
Journal of Chemical and Engineering Data | home page | ch | |||
Journal of Chemical Education | home page | EAI,PAO | ch | ||
Journal of Chemical Physics | full text | home page | ch | ||
Journal of Chemical Technology and Biotechnology | home page | ch | |||
Journal of Computational Chemistry | home page | ch | |||
Journal of Medicinal Chemistry | home page | ch | |||
Journal of Organic Chemistry | home page | EAI | ch | ||
Journal of Physical and Chemical Reference Data | home page | ch | |||
Journal of Physical Chemistry: A | home page | ch | |||
Journal of Physical Chemistry: B | home page | ch | |||
Journal of the American Chemical Society | home page | ch | |||
Journal of the Chemical Society: Dalton Transactions | home page | ch | |||
Journal of the Chemical Society: Faraday Transactions | home page | ch | |||
Journal of the Chemical Society: Perkin Transactions 1 | home page | ch | |||
Journal of the Chemical Society: Perkin Transactions 2 | home page | ch | |||
Macromolecules | home page | ch | |||
Molecular Physics | ch | ||||
Organometallics | home page | ch | |||
Synthesis | ch | ||||
Tetrahedron Letters | home page | ch | |||
Trends in Pharmacological Sciences | EAI | ch | |||
Zeitschrift fur Anorganische und Allgemeine Chemie | ch | ||||
ACM Transactions on Computer-Human Interaction | home page | cs | |||
ACM Transactions on Computer Systems | home page | EAI | cs | ||
ACM Transactions on Database Systems | home page | EAI,PAO | cs | ||
ACM Transactions on Design Automation of Electronic Systems | home page | cs | |||
ACM Transactions on Graphics | home page | cs | |||
ACM Transactions on Information Systems | home page | EAI | cs | ||
ACM Transactions on Mathematical Software | home page | EAI | cs | ||
ACM Transactions on Modeling and Computer Simulation | home page | cs | |||
ACM Transactions on Programming Languages and Systems | home page | cs | |||
ACM Transactions on Software Engineering and Methodology | home page | cs | |||
Applied Mathematics and Optimization | full text | cs | |||
Association for Computing Machinery: ACM Computing Surveys | home page | EAI,PAO | cs | ||
Association for Computing Machinery: Communications of the ACM | home page | EAI | cs | ||
Association for Computing Machinery: Journal of the ACM | home page | cs | |||
Byte | via EAI | home page | EAI,PAO | cs | |
Computational Linguistics | home page | cs | |||
Computer Aided Geometric Design | home page | cs | |||
Computing Reviews | home page | cs | |||
Connection Science | home page | cs | |||
Dr. Dobb's Journal | home page | PAO | cs | ||
IEEE/ACM Transactions on Networking | home page | cs | |||
Infoworld (retain 1 year) | via EAI | home page | EAI,PAO | cs | |
Journal of Object-Oriented Programming | home page | cs | |||
Journal of Scientific Computing | cs | ||||
MacUser (retain 1 year) | via EAI | home page | EAI,PAO | cs | |
Operating Systems Review | cs | ||||
PC Magazine (retain 1 year) | via EAI | home page | EAI,PAO | cs | |
PC World (retain 1 year) | via EAI | home page | EAI,PAO | cs | |
SIGPLAN Notices | home page | cs | |||
American Association of Petroleum Geologists. Bulletin. | ge | ||||
American Journal of Science | home page | EAI,PAO | ge | ||
American Mineralogist | home page | EAI,PAO | ge | ||
Climatological Data: Virginia | ge | ||||
Climatological Data: West Virginia | ge | ||||
Coal Age | ge | ||||
Colorado School of Mines Quarterly | ge | ||||
Computers & Geosciences | home page | ge | |||
Contributions to Mineralogy and Petrology | full text | EAI,PAO | ge | ||
E: the Environmental Magazine | via EAI | home page | EAI,PAO | ge | |
Earth and Planetary Science Letters | home page | ge | |||
Earth, Moon and Planets | home page | ge | |||
Earth-Science Reviews | home page | EAI,PAO | ge | ||
Earth Surface Processes and Landforms | home page | ge | |||
Economic Geology | home page | ge | |||
Endeavour | EAI,PAO | ge | |||
Engineering and Mining Journal | ge | ||||
Environmental & Engineering Geoscience | ge | ||||
Episodes | ge | ||||
Geochimica et Cosmochimica Acta | ge | ||||
Geological Magazine | home page | EAI,PAO | ge | ||
Geological Society of America Bulletin | home page | EAI,PAO | ge | ||
Geomorphology | ge | ||||
Geophysics | home page | ge | |||
Journal of Geology | home page | EAI,PAO | ge | ||
Journal of Geophysical Research: Planets | ge | ||||
Journal of Geophysical Research: Solid Earth | ge | ||||
Journal of Geoscience Education | home page | ge | |||
Journal of Paleontology | EAI,PAO | ge | |||
Journal of Petrology | home page | ge | |||
Journal of Sedimentary Research: Sedimentary Petrology | home page | ge | |||
Journal of Sedimentary Research: Stratigraphy and Global Studies | ge | ||||
Journal of South American Earth Sciences | home page | ge | |||
Journal of Structural Geology | home page | ge | |||
Leading Edge | ge | ||||
Micropaleontology | ge | ||||
Mineralogical Abstracts | ge | ||||
Mineralogical Magazine | ge | ||||
Mines Magazine | ge | ||||
Mountain Geologist | ge | ||||
New Zealand Journal of Geology and Geophysics | home page | ge | |||
Oceanus | via EAI | home page | EAI,PAO | ge | |
Oil & Gas Journal | via EAI | home page | EAI,PAO | ge | |
Paleobiology | home page | ge | |||
Pi Mu Epsilon Journal | ge | ||||
Quaternary Research | full text | ge | |||
Reviews of Geophysics | home page | ge | |||
Sedimentology | home page | ge | |||
Seismological Society of America Bulletin | ge | ||||
Southeastern Geology | home page | ge | |||
Tectonics | home page | EAI | ge | ||
Virginia Climate Advisory | ge | ||||
Water Resources Research | home page | ge | |||
Weather and Climate Impacts in the Southeast | ge | ||||
Woods Hole Currents | ge | ||||
Franklin Institute: Journal of the Franklin Institute | gn | ||||
Historical Studies in the Physical and Biological Sciences | gn | ||||
Isis | home page | EAI,PAO | gn | ||
Issues in Science and Technology | via EAI | home page | EAI,PAO | gn | |
Journal of the History of the Behavioral Sciences | gn | ||||
Nature | home page | EAI,PAO | gn | ||
New Scientist | home page | EAI,PAO | gn | ||
Philosophy of Science | home page | PAO | gn | ||
Popular Science | via EAI | home page | EAI,PAO | gn | |
Science | home page | EAI,PAO | gn | ||
Science News | via EAI | home page | EAI,PAO | gn | |
Scientific American | home page | EAI,PAO | gn | ||
Technology and Culture | home page | EAI,PAO | gn | ||
Acta Mathematica | ma | ||||
American Mathematical Monthly | home page | EAI,PAO | ma | ||
AMS: Abstracts of Papers Presented to the AMS | ma | ||||
AMS: Bulletin of the AMS | full text | PAO | ma | ||
AMS: Notices of the AMS | full text | ma | |||
AMS: Proceedings of the AMS | full text | ma | |||
AMS: Transactions of the AMS JSTOR archive | full text | ma | |||
Annals of Mathematics | full text | ma | |||
Annals of Probability | ma | ||||
College Mathematics Journal | home page | EAI,PAO | ma | ||
Crux Mathematicorum | home page | ma | |||
Discrete Mathematics | ma | ||||
Fibonacci Quarterly | home page | ma | |||
Historia Mathematica | full text | ma | |||
Illinois Journal of Mathematics | home page | ma | |||
Indiana University Mathematics Journal | home page | ma | |||
Journal of Combinatorial Theory A | full text | ma | |||
Journal of Combinatorial Theory B | full text | ma | |||
Journal of Differential Geometry | ma | ||||
Journal of Operator Theory | ma | ||||
Journal of Recreational Mathematics | EAI,PAO | ma | |||
Journal of the AMS JSTOR archive | full text | ma | |||
Journal of Undergraduate Mathematics | ma | ||||
Mathematical Gazette | ma | ||||
Mathematical Intelligencer | EAI,PAO | ma | |||
Mathematical Reviews | full text | ma | |||
Mathematics Magazine | EAI,PAO | ma | |||
Mathematics of Computation | ma | ||||
Mathematics Teacher | home page | EAI,PAO | ma | ||
SIAM Journal on Discrete Mathematics | ma | ||||
SIAM Journal on Matrix Analysis and Applications | ma | ||||
SIAM Review JSTOR archive | EAI,PAO | ma | |||
Statistical Science | ma | ||||
Technometrics | ma | ||||
American Journal of Physics | home page | EAI,PAO | ph | ||
American Physical Society: Bulletin | ph | ||||
Archaeoastronomy | ph | ||||
Astronomy | via EAI | home page | EAI,PAO | ph | |
Journal for the History of Astronomy | ph | ||||
Journal of Wind Engineering and Industrial Aerodynamics | ph | ||||
Maple Tech | ph | ||||
Nuclear Safety | ph | ||||
Physics Education | home page | ph | |||
Physics Teacher | home page | EAI,PAO | ph | ||
Physics Today | home page | EAI,PAO | ph | ||
Physics World | ph | ||||
Reviews of Modern Physics | home page | ph | |||
Sky and Telescope | via EAI | home page | EAI,PAO | ph | |
Vistas in Astronomy | ph | ||||
American Journal of Psychiatry | home page | EAI,PAO | ps | ||
American Journal of Psychology | via EAI | EAI,PAO | ps | ||
American Journal on Mental Retardation | home page | ps | |||
American Psychologist | home page | EAI,PAO | ps | ||
Animal Learning & Behavior | home page | EAI | ps | ||
Applied Cognitive Psychology | ps | ||||
Behavior Research Methods, Instruments and Computers | home page | ps | |||
Behavioral and Brain Sciences | home page | EAI,PAO | ps | ||
Behavioral Neuroscience | home page | EAI,PAO | ps | ||
Behavioural Brain Research | home page | ps | |||
Biological Psychology | ps | ||||
Brain and Cognition | full text | ps | |||
Brain and Language | full text | ps | |||
Brain Topography | ps | ||||
Canadian Journal of Experimental Psychology | home page | EAI,PAO | ps | ||
Chemical Senses | home page | ps | |||
Child Development | home page | EAI | ps | ||
Cognitive Psychology | full text | EAI,PAO | ps | ||
Cognitive Science | home page | EAI,PAO | ps | ||
Current Directions in Psychological Science | home page | ps | |||
Developmental Psychobiology | home page | ps | |||
Developmental Psychology | home page | EAI,PAO | ps | ||
Electroencephalography and Clinical Neurophysiology | ps | ||||
Journal of Abnormal Psychology | home page | EAI,PAO | ps | ||
Journal of Applied Behavior Analysis | EAI,PAO | ps | |||
Journal of Applied Psychology | home page | EAI,PAO | ps | ||
Journal of Cognitive Neuroscience | via EAI | home page | EAI,PAO | ps | |
Journal of Comparative Psychology | home page | EAI,PAO | ps | ||
Journal of Consulting and Clinical Psychology | home page | EAI,PAO | ps | ||
Journal of Educational Psychology | home page | EAI,PAO | ps | ||
Journal of Experimental Child Psychology | full text | EAI,PAO | ps | ||
Journal of Experimental Psychology: Animal Behavior Processes | home page | EAI,PAO | ps | ||
Journal of Experimental Psychology: General | home page | EAI,PAO | ps | ||
Journal of Experimental Psychology: Human Perception and Performance | home page | EAI,PAO | ps | ||
Journal of Experimental Psychology: Learning, Memory, and Cognition | home page | EAI,PAO | ps | ||
Journal of Genetic Psychology | via EAI | EAI,PAO | ps | ||
Journal of Memory and Language | full text | EAI,PAO | ps | ||
Journal of Neuroscience | home page | ps | |||
Journal of Personality and Social Psychology | home page | EAI,PAO | ps | ||
Journal of Psycholinguistic Research | ps | ||||
Journal of the Experimental Analysis of Behavior | home page | PAO | ps | ||
Journal of Transpersonal Psychology | ps | ||||
Learning and Motivation | full text | EAI,PAO | ps | ||
Memory | ps | ||||
Memory & Cognition | home page | EAI,PAO | ps | ||
Motivation and Emotion | ps | ||||
Neurobiology of Learning and Memory | full text | ps | |||
Neuroendocrinology | home page | ps | |||
Neuropsychologia | ps | ||||
Perception & Psychophysics | home page | ps | |||
Perceptual and Motor Skills | EAI,PAO | ps | |||
Physiology and Behavior | ps | ||||
Psychobiology | home page | ps | |||
Psychological Bulletin | home page | EAI,PAO | ps | ||
Psychological Reports | EAI,PAO | ps | |||
Psychological Review | home page | EAI,PAO | ps | ||
Psychological Science | home page | EAI,PAO | ps | ||
Psychology Today (backfiles on microfilm: Leyburn) | via EAI | EAI,PAO | ps | ||
Psychonomic Bulletin & Review | home page | ps | |||
Psychopharmacology Bulletin | ps | ||||
Psychophysiology | home page | ps | |||
Quarterly Journal of Experimental Psychology A: Human Experimental Psychology | home page | ps | |||
Quarterly Journal of Experimental Psychology B: Comparative and Physiological | home page | ps | |||
Trends in Cognitive Sciences | ps | ||||
Trends in Neurosciences | EAI,PAO | ps |
This page has enjoyed