| Fujian | Fukien | Phelps | fujianhyp.shp |
| Hebei | Hopei | Greg | hebeitopo.shp |
| Hunan | HyeWon | hunanhyp.shp | |
| Heilongjiang | Heilungchiang | Sarah | heilongtopo.shp |
| Jiangxi | Chianghsi | KJ | jiangxihyp.shp |
| Jilin | Chilin | Callie | jilintopo.shp |
| Liaoning | Berdine | liaoningtopo.shp | |
| Ningxia | Ninghsia | Thaxton | ningxiatopo.shp |
| Shaanxi | Shenhsi | Cheol | shaanxitopo.shp |
| Shandong | Shantung | Jared | shandongtopo.shp |
| Sichuan | Szechuan | Monica | sichuanhyp.shp |
| Xijang/Xikang/Xizang | Hsi tsang [Tibet] | Katie | xijangtopo.shp |
| Xinjiang | Sinkiang | Jessica | xinjiangtopo.shp |
| Yunnan | Matt | yunnantopo.shp | |
| Zhejiang | Chechiang/Chekiang | Marc | zhejianghyp.shp |
Start a new project.
Set working directory to h:\public_html\anth\
Add the theme named above.
You'll need to double-click the colored rectangle to open the Legend Editor, then change the Legend Type to 'Graduated Color', and then change the Classification Field to 'hylnval' if yours is a xxxtopo.shp, or to 'hypytype' if yours is a xxxhyp.shp (sorry... clumsiness on my part when I made the files...).
And then you'll want to experiment with color ramps, maybe with Classify..., and make other 'Custom' color adjustments until you get a map you like the looks of. Once it's as you want it, use PhotoShop to grab the image, and put it onto a page that's linked to your Province page (call it "Topography" perhaps).
And then Save Project As... topo.apr in your /anth/ folder, so that you can use it again later, to add other layers to.